SAMARTH Classic Series Deburring & Finishing Machine is suitable for metal finishing and deburring at an affordable price with many standard features. The classic series abrasive belt deburring machine for grinding and radius edges of the final sheet metal and other flat parts. This is an automatic feed-hard machine with a belt, and the machine will defrost and sand the radius for sharp edges on cut-out parts. Grinding into the conveyor belt is possible without damaging the strap. The device works with steel, stainless steel, aluminum, and many other metals.
SAMARTH Classic Series Deburring & Finishing Machine is available from 150mm to 1600mm with multiple head options. It offers dual infeed and outfeed pinch rolls to ensure parts feed throughout the machine uniformly. It is compatible with a Belt, all these accessories per your industrial requirements. Its thickness measurement control can be between 1mm to 50mm of parts. It can be configured with automatic abrasive belt tracking to ensure proper belt alignment during operations.
Model – Classic Series | NBS 06-1 | NBS 06-2 | WBS 24-1 | WBS 36-1 | WBS 50-4 | WBS 62-4 | ||
---|---|---|---|---|---|---|---|---|
Head Type Belt / Roller Brush / Disc Brush | Belt | Belt | Belt | Belt | Belt | Belt | ||
Work Surface | Top Side | Top Side | Top Side | Top Side | Top Side | Top Side | ||
Process: Wet / Dry | Dry | Dry | Dry | Dry | Dry | Dry | ||
Work head | 1 | 2 | 1 | 1 | 4 | 4 | ||
Application | Sanding + Finishing + Deburring + Scratch Removal | |||||||
Finish Achieved | Matt Hairline Smooth Uniform Surface Finish | |||||||
Burr Classification | Class 1,2 & 3 | |||||||
Max Width | 150 | 150 | 600 | 900 | 1300 | 1600 | ||
Min. Length | 350 | 400 | 1000 | 1000 | 1000 | 1000 | ||
Min. Max Thickness | 1-50 | 1-50 | 1-50 | 1-50 | 1-50 | 1-50 | ||
Weight of capacity kg | 25Kg | 25Kg | 100Kg | 100Kg | 300Kg | 500Kg | ||
Drum Diameter | 125 | 125 | 150 | 180 | 180 | 180 | ||
Brush Diameter | -- | -- | -- | -- | -- | -- | ||
Abrasive belt Size - mm | 150 x 1220 | 150 x 1220 | 630 x 1950 | 930 x 1950 | 1300 x 2200 | 1600 x 2200 | ||
Brush Action R = Rotate / O = Oscillate | -- | -- | -- | -- | -- | -- | ||
Conveyor Type R= Roller / B = Belt | Belt | Belt | Roller | Roller | Roller | Roller | ||
Conveyor Bed | -- | -- | -- | -- | -- | -- | ||
Conveyor speed MPM Min / Max | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | ||
Machine weight | 600kg | 1000kg | 1800kg | 2500kg | 4500kg | 5500kg | ||
Dust collector Suggestion | DCS-3 | DCS-5 Auto | DCS-5 Auto | DCS-5 Auto | DCS-5 Auto | DCS-5 Auto | ||
Electrical parameters | The integrated frequency converter allows the machine to work worldwide with all power supply systems and enables smooth start and enhanced motor protection. |
Polishing is a value-added operation in stainless steel fabrication. The highest possible degree of surface finish is usually desirable