There are always die line, scratch, marks on the surface of aluminum extrusion profiles after the extrusion in the aluminum extrusion factory, which affects the surface quality and market competition of aluminum profiles. Aluminum polishing machine can solve this problem effectively.
Valgro Aluminum profile polishing machine is one kind of machine for the surface treatment of aluminum profiles.
The surface of aluminum profiles will be as the uniform after the mechanical polishing. Such as acid polished profile, electrolytic polished profile, polished and oxidized bright profile, polished and electrophoresis profile as well as polished and nickel-plated profile, all require mechanical polishing treatment on the surface for removing such surface defects as naturally oxidized film, extruded lines etc. to get a bright mirror effect on the surface of aluminum profile.
Valgro Aluminum profile polishing machine is one kind of machine for the surface treatment of aluminum profiles.
The surface of aluminum profiles will be as the uniform after the mechanical polishing. Such as acid polished profile, electrolytic polished profile, polished and oxidized bright profile, polished and electrophoresis profile as well as polished and nickel-plated profile, all require mechanical polishing treatment on the surface for removing such surface defects as naturally oxidized film, extruded lines etc. to get a bright mirror effect on the surface of aluminum profile.
Model | AL06-2 | AL06-4 TNB | AL14-2 | AL14-4 TNB | AL18-6 TNB HS | |||
---|---|---|---|---|---|---|---|---|
Head Type | Roller Brush | Roller Brush | Roller Brush | Roller Brush | Roller Brush | |||
Work Surface | Top N Bottom | Top Side | Top Side | Top N Bottom | Top N Bottom | |||
Work Head | 2 | 4 | 2 | 4 | 6 | |||
Process: Wet / Dry | Dry | Dry | Wet / Dry | Wet / Dry | Wet / Dry | |||
Application | Cleaning + Finishing + Surface defect extrusion lines, scratches, and marks removal., white Rust and Oxide removal + Stain removal + water Patch + Acid patch + Oil Stain Removal + Scratch removal | |||||||
Finish Achieved | Brush Finish | Brush Finish | Brush Finish | Brush Finish | Brush Finish | |||
Gloss Finish | - | - | - | - | - | |||
Type of Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||
Min. Max Width | 150 | 150 | 300 | 300 | 450 | |||
Min. Length | 1000 | 1000 | 1000 | 1000 | 1000 | |||
Min. Max Thickness | 3-75 | 3-75 | 3-75 | 3-75 | 3-75 | |||
Brush Diameter | 300 | 300 | 300 | 300 | 300 | |||
Brush Action | R + O | R + O | R + O | R + O | R + O | |||
Conveyor Type R= Roller / B = Belt | Belt | Roller | Belt | Roller | Roller | |||
Conveyor speed Min / Max - MPM | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | |||
Dust Extraction : Valgro-Duklean | DCS-3 | DCS-5 APS | DCS-3 | DCS-5 APS | DCS-5 APS | |||
Electrical parameters | The integrated frequency converter allows the machine to work worldwide with all power supply systems and enables smooth start and enhanced motor protection. |
The highest possible degree of surface finish is usually desirable, for two quite distinct reasons.