Selecting the right stainless-steel finish for your application is very important. You are probably looking for a long lifespan, corrosion resistance and low maintenance needs. The right finishing is the way to guarantee that stainless steel will behave as expected.
The Valgro Samarth Fabrika Series name itself indicates, Its suitable for midsize fabrication shop for the inhouse polishing process. Save money and time. Valgro-Fabrika precision polishing machine is suitable for surfacing the nonferrous and ferrous sheet.
To make it simpler for you, we recommend focusing on the most recognised standards around the world. For example, both DIN and ASTM standards are quite common.
Therefore, we prefer a Valgro abrasive roller brush finish is perfect for rust-resistant, #4 brush finish. which is highly recommend by Pharma, Food, Beverage, Restaurant & Kitchen equipment for easy to clean and rust-free surface.
Model "Fabrika" | DB 50-1HD | DB 62-1HD | SP 50 -4 HD | SP 62-4 HD | SP 50 -6 HD | SP 62-6 HD | ||
---|---|---|---|---|---|---|---|---|
Head Type | Roller Brush | Roller Brush | Roller Brush | Roller Brush | Roller Brush | Roller Brush | ||
Work Surface | Top Side | Top Side | Top Side | Top Side | Top Side | Top Side | ||
Work Head | 1 | 1 | 4 | 4 | 6 | 6 | ||
Process: Wet / Dry | Wet / Dry | Wet / Dry | Wet / Dry | Wet / Dry | Wet / Dry | Wet / Dry | ||
Application | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | ||
Finish Achieved | Brush # 4 | Brush # 4 | Brush # 4 | Brush # 4 | Brush # 4 + Satin | Brush # 4 + Satin | ||
Type of Material | Stainless Steel / Aluminum/Brass / Copper | |||||||
Min. Max Width | 1000 - 1250 | 1000-1550 | 1000 - 1250 | 1000 - 1550 | 1000 - 1250 | 1000 - 1550 | ||
Min. Length | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Min. Max Thickness | 0.8 to 3 | 0.8 to 3 | 0.8 to 3 | 0.8 to 3 | 0.8 to 3 | 0.8 to 3 | ||
Brush Diameter | 350 / 400 | 350 / 400 | 350 / 400 | 350 / 400 | 350 / 400 | 350 / 400 | ||
Brush Action R = Rotate O = Oscillate | R + O | R + O | R + O | R + O | R + O | R + O | ||
Conveyor Type R= Roller / B = Belt | Roller | Roller | Roller | Roller | Roller | Roller | ||
Conveyor speed Min / Max - MPM | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | ||
Dust Extraction Model No | DCS-5 | DCS-5 | DCS-10 | DCS-10 | DCS-10 | DCS-10 | ||
Electrical parameters | The integrated frequency converter allows the machine to work worldwide with all power supply systems and enables smooth start and enhanced motor protection. |
The highest possible degree of surface finish is usually desirable, for two quite distinct reasons.