Valgro-Hyzer Busbar Polishing Machine is specially made for Square and Rectangle shapes. This machine is very economical and precise working with less power consumption.
Achieve Matt / Satin / Hair Line / High Gloss Finish with Valgro Abrasives flap brush & wheels.
Oxide and Tarnish Free Smooth Clean Surface
Improve Electric conductivity
Model | HYB-06 | FB06-2 | FB06-4 TNB | FB14-2 | FB14-4 TNB | ||
---|---|---|---|---|---|---|---|
Head Type | Belt + Roller Brush | Roller Brush | Roller Brush | Roller Brush | Roller Brush | ||
Work Surface | Top Side | Top Side | Top N Bottom | Top Side | Top N Bottom | ||
Work Head | 2 | 2 | 4 | 2 | 4 | ||
Process: Wet / Dry | Dry | Dry | Dry | Dry | Dry | ||
Application | Deburring + Finishing | Tarnish free Surface Cleaning + Finishing | |||||
Finish Achieved | Brush Finish | Brush Finish | Brush Finish | Brush Finish | Brush Finish | ||
Type of Material | Copper / Aluminum | ||||||
Min. Max Width | 150 | 150 | 150 | 300 | 300 | ||
Min. Length | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Min. Max Thickness | 3-75 | 3-75 | 3-75 | 3-75 | 3-75 | ||
Brush Diameter | 300 | 300 | 300 | 300 | 300 | ||
Brush Action | R + O | R + O | R + O | R + O | R + O | ||
Conveyor Type R= Roller / B = Belt | Belt | Belt | Roller | Belt | Roller | ||
Conveyor speed Min / Max - MPM | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | ||
Dust Extraction : Valgro-Duklean | DCS-3 | DCS-5 | DCS-5 APC | DCS-5 APC | DCS-5 APC | ||
Electrical parameters | The integrated frequency converter allows the machine to work worldwide with all power supply systems and enables smooth start and enhanced motor protection. |
The highest possible degree of surface finish is usually desirable, for two quite distinct reasons.