Valgro-De-Slagger Series Machine ideal for Slag & Dross Removal from plasma and gas cut parts and replace chipping and Manual grinding operation. Valgro India set benchmarks in innovative sheet metal processing through highly effective. Using only one work process, it is ideal for two-sided deburring and edge rounding of punched, laser, and high-definition plasma cut workpieces. It removes plasma arc efficiently, saving up to 60% of operational costs.
A plasma gas cut parts deburring machine is made for uniform sanding on all edges, leaving a fine scratch pattern on the surface. Valgro De-Slagger Series is suitable for class 4 and 5 burrs, including dross and slug. It is fully automated to deburr all edges without any hassle. It consists of a multi heads deburring and sanding station, the heads spin around to create the edge radius on metal parts. Different brush grits combination is also possible to operate different surfaces of the parts.
Model – De-Slugger | SLR 24-3 | SLR 24-4 | SLR 50-3 | SLR 50-4 | SLR 62-4 | |
---|---|---|---|---|---|---|
Head Type Belt / Roller Brush / Disc Brush | D + B + B | D + B + B + D | D + B + B | D + B + B + D | D + B + B + D | |
Work Surface | Top Side | Top Side | Top Side | Top Side | Top Side | |
Process: Wet / Dry | Dry | Dry | Dry | Dry | Dry | |
Work head | 3 | 4 | 3 | 4 | 4 | |
Application | Slug / Dross Removal + Sanding + Deburring + Edge Rounding | |||||
Finish Achieved | - | - | - | - | - | |
Burr Classification | Class 4 & 5 | Class 4 & 5 | Class 4 & 5 | Class 4 & 5 | Class 4 & 5 | |
Max Width | 600 | 600 | 1250 | 1250 | 1550 | |
Min. Length | 100 | 100 | 100 | 100 | 100 | |
Min. Max Thickness | 3-100 | 3-100 | 3-100 | 3-100 | 3-100 | |
Weight of capacity kg | 100kg | 100kg | 300kg | 300kg | 500kg | |
Drum Diameter | 150 | 180 | 150 | 180 | 180 | |
Brush Diameter | 150 / 180 / 200 | 150 / 180 / 200 | 150 / 180 / 200 | 150 / 180 / 200 | 150 / 180 / 200 | |
Abrasive belt Size | 650mm x 2200mm | 650mm x 2200mm | 1300mm x 2200mm | 1300mm x 2200mm | 1650mm x 2200mm | |
Brush Action R = Rotate / O = Oscillate | R + O | R + O | R + O | R + O | R + O | |
Conveyor Type R= Roller / B = Belt | Belt | Belt | Belt | Belt | Belt | |
Conveyor Bed | Magnate | Magnate | Magnate | Magnate | Magnate | |
Conveyor speed MPM Min / Max | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | 0.5 - 10 | |
Machine weight | 1800 | 2500kg | 2500kg | 3500kg | 4200kg | |
Dust collector Suggestion | DCS-5 Auto | DCS-5 Auto | DCS-5 Auto | DCS-5 Auto | DCS-5 Auto | |
Electrical parameters | The integrated frequency converter allows the machine to work worldwide with all power supply systems and enables smooth start and enhanced motor protection. |
We have a wide range of deburring and Finishing machines for sheet metal processing with One roof Solution.